2009 BW Ranks
CUIBE BusinessWeek Rankings, February 2009
| University | 2009 Rank | 2008 Rank |
| American | 28 | NA |
| Arkansas | 83 | 88 |
| Brigham Young (Marriott) | 5 | 7 |
| Bryant | 59 | 64 |
| FIU | 98 | NA |
| George Washington | 65 | 51 |
| Northeastern | 27 | 34 |
| Oklahoma | 81 | NA |
| South Carolina (Moore) | 86 | 95 |
| Temple | 99 | 94 |
| William and Mary (Associate Member) | 30 | 29 |
Compiled by Dr Nick Athanassiou, Northeastern University